Home
º¸¾È¼¾ÅÍ
ÀÎÆ®·ç°¡µå
¼ºñ½º¾È³»
º¸¾È¼¾ÅÍ
ÀÎÆ®·ç°¡µå
¼ºñ½º¾È³» 

´Ù¾çÇÑ ·çÆ®¿Í ¹æ¹ýÀ» ÅëÇØ ¹ß»ýµÇ´Â º¸¾È °ü·Ã °ø°ÝµéÀº ³¯ÀÌ °¥¼ö·Ï Áö´ÉÈµÇ°í ¹ßÀüÇÏ¸é¼ Áö¼ÓÀûÀÎ ¾÷µ¥ÀÌÆ®¿Í ÆÐÄ¡¸¦ ÅëÇØ
¹«ÀåÇÑ ´Ù¾çÇÑ º¸¾ÈÀ庮µéÀ» ¹«³Ê¶ß¸®¸é¼ º¸¾È°ü·Ã Ãë¾àÁ¡µéÀ» °ø°ÝÇϰí ÀÖ½À´Ï´Ù.
ÃÖ±Ù ±Þ°ÝÈ÷ Áõ°¡Çϰí ÀÖ´Â º¸¾È À§Çù ÁßÀÇ Çϳª°¡ ¼ºñ½º ÀÚü¸¦ ¹«·ÂÈ ½ÃŰ´Â DDoS °ø°ÝÀº °ø°ÝÀÚ°¡ ´Ù¼ö ÄÄÇ»ÅÍ ¾Ç¼ºÄÚµå µîÀ»
°¨¿°½ÃŲ ÈÄ, °¨¿°½ÃŲ ´Ù¼ö ÄÄÇ»ÅÍ(ÀÏ¸í ¡®Á»ºñ PC¡¯)·Î °ø°Ý´ë»óÀÌ µÇ´Â ÄÄÇ»ÅÍ¿¡ µ¿½Ã ´Ù¹ßÀûÀ¸·Î Á¢¼ÓÇÏ¿© ¸¹Àº Æ®·¡ÇÈÀ» ¹ß»ý½ÃÄÑ
ÇØ´ç »çÀÌÆ®¸¦ ´Ù¿î½ÃŰ´Â °ø°Ý À¯ÇüÀÔ´Ï´Ù.
°í°´´ÔÀÇ ´Ù¾çÇÑ ³×Æ®¿öÅ© ¼ºñ½º ÀÎÇÁ¶ó¸¦ ÀÌ·¯ÇÑ ½É°¢ÇÑ DDoS °ø°ÝÀ¸·ÎºÎÅÍ º¸È£ÇÏ°í ¾ÈÁ¤ÀûÀÎ ¼ºñ½º¸¦ À¯ÁöÇϱâ À§ÇÑ ÃÖ°íÀÇ DDoS °ø°Ý ¹æ¾î ¼Ö·ç¼ÇÀÔ´Ï´Ù.
| °ø°Ý Types | Intruguard | T»ç | R»ç | R»ç | C»ç |
|---|---|---|---|---|---|
| VLAN Flood | ¡Û | X | X | X | X |
| DEVLAN Flood | ¡Û | X | X | X | X |
| Non-IP Flood | ¡Û | X | X | X | X |
| Broadcast Flood | ¡Û | X | X | X | X |
| Multicast Flood | ¡Û | X | X | X | X |
| ARP Flood | ¡Û | X | X | X | X |
| RARP Flood | ¡Û | X | X | X | X |
| Fragment flood | ¡Û | X | X | X | ¡Û |
| Tos Flood | ¡Û256 | X | ¡ã | X | X |
| IP Option flood | ¡Û32 | X | X | X | X |
| IP destination flood | ¡Û | X | ¡Û | X | X |
| Protocol Flood | ¡Û256 | X | ¡ã3 | ¡ã3 | ¡ã3 |
| Layer 3 anomaly | ¡Û | X | ¡ã | X | ¡ã |
| DOS/DDoS ½Ã±×´Ïó ±â¹Ý | X | ¡Û | ¡Û | X | ¡Û |
| Source Flood and Source Tracking | ¡Û | X | X | X | ¡ã |
| Dark Address Scanprevention | ¡Û | X | X | X | X |
| Network address Scan | ¡Û | X | X | X | X |
| TCP option Flood | ¡Û | X | X | X | X |
| TCP port flood | ¡Û | X | ¡Û | X | ¡ã |
| UDP port flood | ¡Û | X | ¡Û | X | ¡ã |
| ICMP Type/Code flood | ¡Û | X | ¡ã | ¡ã | ¡ã |
| Legitimate Traffic flood | ¡Û | X | X | X | ¡ã |
| Port Scan Prevent Source Flood | ¡Û | X | X | X | ¡ã |
| Layer4 anomaly | ¡Û | X | ¡ã | ¡ã | ¡ã |
| TCP - SYN Floods | ¡Û | ¡Û | ¡Û | ¡Û | ¡Û |
| TCP - Established Connection Floods | ¡Û | ¡Û | X | X | ¡Û |
| TCP - Connections Per Second Floods | ¡Û | ¡Û | ¡Û | X | ¡Û |
| UDP Protocol Flood | ¡Û | X | X | ¡ã | ¡ã |
| Virtual Identifier | ¡Û8 | X | ¡ã | X | X |
| Latency | 26ms | 150ms | 200ms | 200ms | 26ms |
| Prevent Time | 2s | n/a | 18s | 90s | n/a |
| Protocol Flood | ¡Û256 | X | ¡ã3 | ¡ã3 | ¡ã3 |
| Self-Learning | ¡Û | X | X | X | X |
























































